ASEPCO Sterillite™ Valves

![]()
Flush-entry satellite valve with all of ASEPCO’s great innovations!
The ASEPCO Sterillite™(1) Valve is a result of our dedication to our customers needs. It was developed to eliminate the dead leg associated with steam ports on closed valves. The ASEPCO Sterillite™ Valve combines a satellite valve that seats on the wall of a larger “host” flush-mounted tank outlet valve. Wherever steam or small volumes of flushing liquids must enter a process system, the satellite valve creates a flush entry without a dead leg.
Features & Benefits
|
|
ASEPCO Sterillite Valve Specifications
| Material option | ASME SA 479 316L Stainless Steel AL6-XN Hastelloy and Alloy C-22 and C276 Polypropylene |
|
| Method of Manufacturing | All valve bodies are machined from solid, hot-rolled, bar stock | |
| Sizes | .5 inch, .75 inch, 1 inch, 1.5 inch, 2 inch, 2.5 inch, 3 inch | |
| Outlet End Connections | Sanitary flange or buttweld | |
| Optional Port Connections | Per customer specification | |
| Maximum Pressure | 250 psi | |
| Maximum Temperature | 135ºC/275ºF | |
| Finishes | 20-25 Microinch RA (180 grit) 15-19 Microinch RA (240 grit) 9-11 Microinch RA (320 grit) |
|
| Diaphragm Materials | USP class VI medical grade Silicone Non-cytotoxic EPDM Viton |
|
| Actuators | Autoclavible manual actuator Compact normally closed or normally open pneumatic actuator Both actuators feature position and leak indicators and are self contained. |
|
| Packaging | All valves are separately packed in foam packing | |
| Marking | Each valve is marked for full material traceability | |
| ISO | All product and procedures are governed by our ISO Quality Assurance Program |
(1) We had a contest in July 2011 to name this combination valve. “Sterillite™” was the winning entry. A big thank you to Brian Uhlenkamp of DCI for submitting the winning entry. We hope he is enjoying his iPad!
